Description
- High quality Apollo S3 Plus PCle 512GB Solid State Drive
- With DDR (Double Data Rate), faster and volatile 10-30 times faster
- Controller SMI
- Transfer Interface PCIeGen3x4
- Transfer Protocols NVMe
- TRIM Support
- 0℃ TO 70℃ Work Temperature
-
Compatible with :
- Macbook Air 11″ (A1465, 2015, EMC 2924, Macbook Air 7,1)
- Macbook Air 11″ (A1465, 2013 – 2014, EMC 2631, Macbook Air 6,1)
- Macbook Air 13″ (A1466, 2013 – 2014, EMC 2632, Macbook Air 6,2)
- Macbook Air 13″ (A1466, 2015, EMC 2925, Macbook Air 7,2)
- Macbook Air 13″ (A1466, 2017, EMC 3178, Macbook Air 7,2)
- Macbook Pro (Retina) 13″ (A1502, 2013, EMC 2678, Macbook Pro 11,1)
- Macbook Pro (Retina) 13″ (A1502, 2014, EMC 2875, Macbook Pro 11,1)
- Macbook Pro (Retina) 13″ (A1502, 2015, EMC 2685, Macbook Pro 12,1)
- Macbook Pro (Retina) 15″ (A1398, 2013, EMC 2674, Macbook Pro 11,2)
- Macbook Pro (Retina) 15″ (A1398, 2013, EMC 2745, Macbook Pro 11,3)
- Macbook Pro (Retina) 15″ (A1398, 2014, EMC 2876, Macbook Pro 11,2)
- Macbook Pro (Retina) 15″ (A1398, 2014, EMC 2881, Macbook Pro 11,3)
- Macbook Pro (Retina) 15″ (A1398, 2015, EMC 2909, Macbook Pro 11,4)
- Macbook Pro (Retina) 15″ (A1398, 2015, EMC 2910, Macbook Pro 11,5)
- Mac Mini (A1347, 2014, EMC 2840, Mac Mini 7, 1)
- Mac Pro (A1481, 2013, EMC 2630, Mac Pro 6, 1)
- iMac 21.5″ (A1418, 2013, EMC 2638 / 2742, iMac 14,1 / iMac 14,3)
- iMac 21.5″ (A1418, 2014, EMC 2805, iMac 14,4)
- iMac 21.5″ (A1418, 2015, EMC 2889 / 2833, iMac 16,1 / iMac 16,2)
- iMac 21.5″ (A1418, 2017, EMC 3068 / 3069, iMac 18,1 / iMac 18,2)
- iMac 27″ (A1419, 2013, EMC 2639, iMac 14,2)
- iMac 27″ (A1419, 2014, EMC 2806, iMac 15,1)
- iMac 27″ (A1419, 2015, EMC 2606 / 2834, iMac 15,1 / iMac 17,1)
- iMac 27″ (A1419, 2017, EMC 3070, iMac 18,3)
Reviews
There are no reviews yet.